| No. | Title | Type | H2_Index | Submission Due Date |
|---|---|---|---|---|
| 1 | Palaeogeography, Palaeoclimatology, Palaeoecology | Regular | 43 | - |
| 2 | Journal of Vertebrate Paleontology | Regular | 27 | - |
| 3 | Palaeontology | Regular | 23 | - |
| 4 | Cretaceous Research | Regular | 23 | - |
| 5 | Paleobiology | Regular | 22 | - |
| 6 | Review of Palaeobotany and Palynology | Regular | 22 | - |
| 7 | Journal of Systematic Palaeontology | Regular | 21 | - |
| 8 | Lethaia | Regular | 20 | - |
| 9 | Acta Palaeontologica Polonica | Regular | 20 | - |
| 10 | Marine Micropaleontology | Regular | 20 | - |
| 11 | Journal of Paleontology | Regular | 19 | - |
| 12 | Palaios | Regular | 18 | - |
| 13 | Bulletin of Geosciences | Regular | 17 | - |
| 14 | Historical Biology | Regular | 16 | - |
| 15 | Comptes Rendus Palevol | Regular | 16 | - |
| 16 | Palaeobiodiversity and Palaeoenvironments | Regular | 15 | - |
| 17 | Palaeontologia Electronica | Regular | 15 | - |
| 18 | Facies | Regular | 15 | - |
| 19 | Geobios | Regular | 14 | - |
| 20 | Neues Jahrbuch für Geologie und Paläontologie-Abhandlungen | Regular | 14 | - |
| 21 |
Middle Eastern Journal of Research in Humanities and Social Sciences (MEJRHSS) () |
Regular | - | - |